Week 5 AP and USA Today Polls

AP POLL
| RK | TEAM | RECORD | PTS |
| 1 | Florida (55) | 4-0 | 1490 |
| 2 | Texas (1) | 4-0 | 1420 |
| 3 | Alabama (4) | 4-0 | 1400 |
| 4 | LSU | 4-0 | 1225 |
| 5 | Boise State | 4-0 | 1203 |
| 6 | Virginia Tech | 3-1 | 1190 |
| 7 | USC | 3-1 | 998 |
| 8 | Oklahoma | 2-1 | 979 |
| 9 | Ohio State | 3-1 | 957 |
| 10 | Cincinnati | 4-0 | 946 |
| 11 | TCU | 3-0 | 896 |
| 12 | Houston | 3-0 | 844 |
| 13 | Iowa | 4-0 | 788 |
| 14 | Oklahoma State | 3-1 | 591 |
| 15 | Penn State | 3-1 | 470 |
| 16 | Oregon | 3-1 | 462 |
| 17 | Miami (FL) | 2-1 | 452 |
| 18 | Kansas | 4-0 | 418 |
| 18 | Georgia | 3-1 | 418 |
| 20 | Brigham Young | 3-1 | 349 |
| 21 | Mississippi | 2-1 | 340 |
| 22 | Michigan | 4-0 | 271 |
| 23 | Nebraska | 3-1 | 256 |
| 24 | California | 3-1 | 206 |
| 25 | Georgia Tech | 3-1 | 185 |
USA TODAY POLL
| RK | TEAM | RECORD | PTS |
| 1 | Florida (58) | 4-0 | 1474 |
| 2 | Texas (1) | 4-0 | 1410 |
| 3 | Alabama | 4-0 | 1364 |
| 4 | LSU | 4-0 | 1226 |
| 5 | Boise State | 4-0 | 1144 |
| 6 | Virginia Tech | 3-1 | 1091 |
| 7 | USC | 3-1 | 1081 |
| 8 | Oklahoma | 2-1 | 1055 |
| 9 | Ohio State | 3-1 | 1036 |
| 10 | TCU | 3-0 | 928 |
| 11 | Cincinnati | 4-0 | 848 |
| 12 | Oklahoma State | 3-1 | 665 |
| 13 | Penn State | 3-1 | 627 |
| 14 | Georgia | 3-1 | 616 |
| 15 | Houston | 3-0 | 539 |
| 16 | Kansas | 4-0 | 508 |
| 17 | Iowa | 4-0 | 462 |
| 18 | Mississippi | 2-1 | 424 |
| 19 | California | 3-1 | 356 |
| 20 | Michigan | 4-0 | 304 |
| 21 | Miami (FL) | 2-1 | 298 |
| 21 | Brigham Young | 3-1 | 298 |
| 23 | Missouri | 4-0 | 295 |
| 24 | Nebraska | 3-1 | 242 |
| 25 | Oregon | 3-1 | 198 |
3 comments
|
0 recs |
Do you like this story?
Comments
Y'all should be ranked.
I am an Alabama fan, and not even the type that roots for Auburn when it doesn’t hurt ‘Bama, but it’s kind of a snub that y’all aren’t ranked. Auburn at least deserves to be higher than Ole Miss after the egg they dropped, but whatever. Good Luck and Roll Tide :)
Anyone remember when....
an SEC team began the season 4-0 and was not ranked in the top 25?
Who's
a team have to sleep with to crack the top 25? Even in the first Harris poll we’re 26th…
by War Eagle Atlanta on Sep 28, 2009 9:39 AM CDT reply actions

by 












