AP and USA Today Polls Out
AP College Football Poll
1. Florida (56) 1-0 1493 1
2. Texas (2) 1-0 1424 2
3. USC 1-0 1355 4
4. Alabama (2) 1-0 1331 5
5. Oklahoma St. 1-0 1201 9
6. Mississippi 1-0 1095 8
7. Penn St. 1-0 1082 9
8. Ohio St. 1-0 985 6
9. BYU 1-0 984 20
10. California 1-0 971 12
11. LSU 1-0 890 11
12. Boise St. 1-0 882 14
13. Oklahoma 0-1 782 3
14. Virginia Tech 0-1 652 7
15. Georgia Tech 1-0 630 15
16. TCU 0-0 523 17
17. Utah 1-0 404 19
18. Notre Dame 1-0 383 23
19. North Carolina 1-0 338 21
20. Miami (FL) 1-0 315 NR
21. Georgia 0-1 294 13
22. Nebraska 1-0 266 24
23. Cincinnati 1-0 248 NR
24. Kansas 1-0 196 25
25. Missouri 1-0 126 NR
Others Receiving Votes:
Oregon St. 113, Michigan St. 83, Pittsburgh 82, Texas Tech 53, Oregon 47, Clemson 40, Florida St. 39, West Virginia 32, Tennessee 30, Iowa 24, UCLA 18, Michigan 18, Baylor 17, Boston Coll. 14, Arizona 12, East Carolina 6, Auburn 4, Colorado St. 4, Air Force 4, South Carolina 3, Arkansas 3, Tulsa 1, Southern Miss 1, Houston 1, South Florida 1
USA Today Coaches Poll
1. Florida (56) 1-0 1472 1
2. Texas (2) 1-0 1407 2
3. USC (1) 1-0 1352 4
4. Alabama 1-0 1299 5
5. Penn St. 1-0 1145 8
6. Oklahoma St. 1-0 1114 11
7. Ohio St. 1-0 1106 6
8. Mississippi 1-0 1006 10
9. LSU 1-0 977 9
10. California 1-0 935 12
11. Boise St. 1-0 803 16
12. BYU 1-0 755 24
13. Georgia Tech 1-0 685 15
14. Oklahoma 0-1 682 3
15. Virginia Tech 0-1 633 7
16. TCU 0-0 543 17
17. Utah 1-0 503 18
18. Nebraska 1-0 360 22
19. North Carolina 1-0 358 20
20. Notre Dame 1-0 335 23
21. Georgia 0-1 304 13
22. Miami (FL) 1-0 276 NR
23. Cincinnati 1-0 187 NR
24. Oregon St. 1-0 169 25
25. Kansas 1-0 139 NR
Others Receiving Votes:
Michigan St. 133, Missouri 97, Iowa 70, Florida St. 62, Texas Tech 53, Oregon 50, Pittsburgh 26, Clemson 24, South Carolina 23, Tennessee 21, West Virginia 13, Auburn 13, South Florida 12, Kentucky 8, Arizona 5, Northwestern 4, Michigan 4, Boston Coll. 3, Arkansas 2, UCLA 2, Baylor 2, Tulsa 1, Colorado St. 1, Minnesota 1
4 comments
|
0 recs |
Do you like this story?
Comments
Cincinnati
I think the Bear Cats and Miami will be the darkhorses this year. I really feel like those teams might be better than what people expected. Especially, in the case of Cincinnati. I love that city as well.
I don't put to much into either of those teams.....
the FSU Miami game was a pitiful display of defense more than a good display of offense and Cincinnatti got the benefit of an imploding Rutgers team lead by a green mistake ridden QB. And you can add to that that the Big Least just plain sucks.
I would have gone to bammer if my grades hadn't been good enough to go to AU
We already know about the ACC......
what a miserable out of conference start. And the Big Least has two teams that are dangerous and unforunately one of those is WVU (the other is Pitt). I still say that we beat WVU handily in Jordan-Hare.
I would have gone to bammer if my grades hadn't been good enough to go to AU

by 













