Auburn Tigers
Auburn Tigers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Darvin Adams | 89 | WR | - | 185 | 6-3 | junior |
| Deangelo Benton | 3 | WR | - | 205 | 6-2 | sophomore |
| Mike Berry | 66 | OL | - | 316 | 6-3 | senior |
| Emory Blake | 80 | WR | - | 192 | 6-1 | sophomore |
| Jorrell Bostrom | 76 | OL | - | 322 | 6-3 | senior |
| Xavier Brown | 29 | WR | - | 198 | 6-2 | freshman |
| Blake Burgess | 63 | OL | - | 278 | 6-2 | freshman |
| Kodi Burns | 18 | WR | - | 207 | 6-2 | senior |
| Quindarius Carr | 9 | WR | - | 186 | 6-1 | junior |
| Neil Caudle | 19 | QB | - | 198 | 6-3 | senior |
| Ed Christian | 68 | OL | - | 277 | 6-4 | freshman |
| Robert Cooper | 41 | TE | - | 226 | 6-4 | freshman |
| Jared Cooper | 79 | OL | - | 300 | 6-4 | junior |
| Michael Dyer | 5 | RB | - | 215 | 5-9 | freshman |
| Bart Eddins | 53 | OL | - | 304 | 6-4 | senior |
| Mario Fannin | 27 | RB | - | 228 | 5-11 | senior |
| Tunde Fariyike | 65 | OL | - | 330 | 6-2 | freshman |
| Codey Frederick | 84 | WR | - | 186 | 6-4 | freshman |
| Roszell Gayden | 78 | OL | - | 315 | 6-5 | junior |
| Antonio Goodwin | 6 | WR | - | 173 | 6-1 | freshman |
| A.J. Greene | 77 | OL | - | 291 | 6-5 | junior |
| Cameron Groce | 83 | TE | - | 213 | 6-3 | freshman |
| Andre Harris | 70 | OL | - | 318 | 6-3 | freshman |
| Davis Hooper | 45 | RB | - | 207 | 6-0 | junior |
| Byron Isom | 57 | OL | - | 302 | 6-3 | senior |
| Jacob Kerby | 35 | FB | - | 222 | 6-1 | freshman |
| Shaun Kitchens | 4 | WR | - | 217 | 6-3 | freshman |
| Philip Lutzenkirchen | 43 | TE | - | 258 | 6-4 | sophomore |
| Patrick Lymon | 44 | RB | - | 176 | 5-10 | freshman |
| Eric Mack | 60 | OL | - | 361 | 6-3 | freshman |
| Onterio McCalebb | 23 | RB | - | 171 | 5-10 | sophomore |
| Clint Moseley | 15 | QB | - | 223 | 6-3 | freshman |
| Brandon Mosley | 75 | OL | - | 299 | 6-6 | junior |
| Dakota Mosley | 48 | TE | - | 259 | 6-4 | freshman |
| Cameron Newton | 2 | QB | - | 250 | 6-6 | junior |
| Chris Ostersen | 24 | WR | - | 212 | 6-3 | junior |
| Andrew Parmer | 72 | OL | - | 267 | 5-10 | sophomore |
| Ladarious Phillips | 37 | FB | - | 291 | 6-0 | freshman |
| Philip Pierre-Louis | 42 | WR | - | 150 | 5-8 | sophomore |
| Ryan Preston | 69 | OL | - | 278 | 6-1 | freshman |
| Ryan Pugh | 50 | OL | - | 297 | 6-4 | senior |
| Trovon Reed | 1 | WR | - | 181 | 6-0 | freshman |
| Bradley Seals | 86 | TE | - | 266 | 6-4 | sophomore |
| Chad Slade | 62 | OL | - | 316 | 6-5 | freshman |
| Eric Smith | 32 | RB | - | 240 | 5-10 | junior |
| Ralph Spry | 39 | WR | - | 173 | 5-10 | junior |
| Travante Stallworth | 85 | WR | - | 188 | 5-9 | sophomore |
| John Sullen | 71 | OL | - | 312 | 6-6 | sophomore |
| Barrett Trotter | 14 | QB | - | 211 | 6-2 | sophomore |
| Derek Winter | 87 | WR | - | 208 | 6-0 | junior |
| Jay Wisner | 82 | WR | - | 190 | 6-2 | senior |
| Terrell Zachary | 81 | WR | - | 210 | 6-1 | senior |
| Lee Ziemba | 73 | OL | - | 319 | 6-8 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Daren Bates | 25 | DB | - | 202 | 5-11 | sophomore |
| T'Sharvan Bell | 22 | DB | - | 179 | 6-0 | sophomore |
| Mike Blanc | 93 | DL | - | 297 | 6-4 | senior |
| Twun Bonner | 30 | CB | - | 180 | 5-10 | freshman |
| Joel Bonomolo | 91 | DE | - | 245 | 6-3 | junior |
| Patrick Butler | 59 | LB | - | 244 | 6-0 | senior |
| Josh Bynes | 17 | LB | - | 235 | 6-2 | senior |
| Kenneth Carter | 92 | DT | - | 281 | 6-5 | freshman |
| Antoine Carter | 45 | DE | - | 256 | 6-4 | senior |
| Wade Christopher | 36 | LB | - | 223 | 6-1 | junior |
| Zach Clayton | 98 | DL | - | 296 | 6-3 | senior |
| Drew Cole | 20 | DB | - | 190 | 5-11 | junior |
| Jessel Curry | 33 | LB | - | 214 | 6-1 | freshman |
| Chris Davis | 3 | CB | - | 182 | 5-10 | freshman |
| Justin Delaine | 52 | DE | - | 232 | 6-5 | freshman |
| Watson Downs | 51 | LB | - | 215 | 6-0 | sophomore |
| Nosa Eguae | 94 | DE | - | 258 | 6-2 | freshman |
| Zac Etheridge | 4 | SS | - | 213 | 6-0 | senior |
| Jonathan Evans | 35 | LB | - | 230 | 5-11 | sophomore |
| Nick Fairley | 90 | DL | - | 298 | 6-5 | junior |
| Trent Fisher | 31 | DB | - | 184 | 6-0 | freshman |
| Dee Ford | 95 | DE | - | 240 | 6-4 | sophomore |
| Eltoro Freeman | 21 | LB | - | 225 | 5-11 | junior |
| Harris Gaston | 58 | LB | - | 231 | 6-1 | sophomore |
| Michael Goggans | 49 | DE | - | 261 | 6-3 | senior |
| Josh Harris | 61 | DS | - | 230 | 6-1 | junior |
| Forrest Hill | 64 | DS | - | 238 | 6-1 | freshman |
| Jake Holland | 5 | LB | - | 231 | 6-0 | freshman |
| Chris Humphries | 96 | LB | - | 224 | 6-2 | sophomore |
| Jake Lembke | 65 | DS | - | 234 | 6-0 | freshman |
| Corey Lemonier | 55 | DE | - | 227 | 6-4 | freshman |
| Derrick Lykes | 97 | DL | - | 286 | 6-2 | sophomore |
| Demetruce McNeal | 12 | DB | - | 176 | 6-1 | freshman |
| Mike McNeil | 26 | S | - | 208 | 6-2 | junior |
| Ikeem Means | 16 | DB | - | 204 | 6-0 | sophomore |
| Jonathon Mincy | 6 | S | - | 180 | 5-10 | freshman |
| Anthony Gulley Morgan | 8 | DB | - | 185 | 5-9 | sophomore |
| LaDarius Owens | 10 | LB | - | 236 | 6-2 | freshman |
| Woody Parramore | 48 | DB | - | 183 | 5-8 | senior |
| Ashton Richardson | 56 | LB | - | 190 | 6-0 | junior |
| Craig Sanders | 13 | DE | - | 248 | 6-4 | freshman |
| Aairon Savage | 2 | DB | - | 200 | 5-11 | senior |
| Mike Slade | 11 | DB | - | 190 | 6-3 | junior |
| Ryan Smith | 24 | S | - | 183 | 6-1 | freshman |
| Craig Stevens | 46 | LB | - | 229 | 6-3 | senior |
| Neiko Thorpe | 15 | DB | - | 186 | 6-2 | junior |
| Jamar Travis | 74 | DL | - | 288 | 6-0 | sophomore |
| Demond Washington | 14 | DB | - | 182 | 5-9 | senior |
| Jeffrey Whitaker | 54 | DT | - | 308 | 6-3 | freshman |
| Ryan White | 28 | CB | - | 186 | 5-10 | freshman |
| Jawara White | 38 | LB | - | 243 | 6-1 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chandler Brooks | 29 | K | - | 180 | 6-0 | junior |
| Wes Byrum | 18 | K | - | 216 | 6-2 | senior |
| Steven Clark | 30 | P | - | 232 | 6-5 | freshman |
| Cody Parkey | 36 | K | - | 184 | 6-0 | freshman |
| Ryan Shoemaker | 21 | P | - | 177 | 6-0 | senior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Auburn
- This Weekend's College Football Television Schedule (Central Time)
- Opening Game Week!
- It's The Most Wonderful Time Of the Year !
- Auburn Releases Depth-Chart
- 1st and Five: Top Openers the Past 30 Years
- History Says Year Two Will Be A Success For Chizik
- Track Em Tigers CFB Pick Em Contest
- Auburn Scout Team Indication of New Depth
- A Dadgum Good Read... Bowden Talks Auburn










