Auburn Tigers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Frankie Sullivan | 25 | 31.4 | 3.9 | 10.0 | 39.0 | 2.0 | 5.8 | 34.2 | 2.5 | 3.6 | 69.2 | 0.8 | 3.3 | 4.1 | 2.4 | 1.6 | 1.3 | 0.2 | 2.3 | 12.4 |
| Kenny Gabriel | 25 | 31.9 | 4.7 | 10.3 | 45.3 | 1.3 | 3.8 | 34.4 | 1.5 | 2.3 | 65.5 | 2.0 | 5.7 | 7.8 | 1.0 | 2.0 | 1.1 | 2.5 | 2.8 | 12.2 |
| Varez Ward | 25 | 27.6 | 2.6 | 7.7 | 33.9 | 0.8 | 3.0 | 27.0 | 3.1 | 4.8 | 65.5 | 0.7 | 2.6 | 3.2 | 3.6 | 2.8 | 0.9 | 0.2 | 1.9 | 9.1 |
| Rob Chubb | 25 | 25.3 | 3.7 | 8.0 | 45.8 | 0.0 | 0.0 | 0.0 | 1.4 | 2.0 | 70.6 | 1.8 | 3.3 | 5.0 | 0.9 | 2.4 | 0.4 | 1.0 | 3.3 | 8.8 |
| Chris Denson | 25 | 22.6 | 3.0 | 6.7 | 45.5 | 0.5 | 1.4 | 37.1 | 2.1 | 3.2 | 65.4 | 0.8 | 1.0 | 1.8 | 1.2 | 1.4 | 0.5 | 0.1 | 1.4 | 8.7 |
| Josh Langford | 14 | 13.9 | 2.1 | 4.0 | 53.6 | 0.3 | 1.1 | 25.0 | 0.6 | 1.0 | 64.3 | 0.9 | 1.3 | 2.1 | 0.7 | 1.0 | 0.5 | 0.0 | 1.7 | 5.2 |
| Allen Payne | 17 | 17.9 | 1.2 | 3.2 | 38.9 | 0.1 | 0.5 | 25.0 | 0.8 | 1.2 | 70.0 | 1.1 | 2.4 | 3.5 | 0.9 | 0.9 | 0.8 | 0.1 | 1.2 | 3.4 |
| Josh Wallace | 25 | 16.4 | 1.3 | 2.7 | 48.5 | 0.1 | 0.2 | 40.0 | 0.6 | 1.1 | 53.6 | 0.2 | 1.1 | 1.3 | 2.0 | 1.0 | 0.9 | 0.1 | 0.9 | 3.3 |
| Adrian Forbes | 23 | 13.1 | 0.7 | 1.4 | 51.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 58.8 | 1.2 | 1.5 | 2.7 | 0.0 | 0.7 | 0.3 | 0.5 | 2.0 | 1.9 |
| Willy Kouassi | 20 | 10.0 | 0.6 | 1.4 | 44.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 57.1 | 0.8 | 1.7 | 2.5 | 0.1 | 0.6 | 0.2 | 0.7 | 1.3 | 1.6 |
| Noel Johnson | 13 | 10.9 | 0.5 | 3.1 | 17.5 | 0.2 | 1.7 | 13.6 | 0.0 | 0.1 | 0.0 | 0.7 | 1.2 | 1.9 | 0.5 | 0.6 | 0.3 | 0.0 | 0.8 | 1.3 |
| Tony Neysmith | 4 | 7.0 | 0.3 | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.3 | 0.5 | 0.3 | 0.0 | 0.8 | 0.5 |
| Cedrick McAfee | 3 | 6.3 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 |
| Dylan Spencer | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 |
| T.J. Rice | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Auburn's Oldest and Most Read Independent Blog
Recent Posts
- The Truth About College Football Recruiting
- Questions Still Loom About Future SEC Schedules
- Auburn & National Signing Day
- AU Athletics Signing Day Video
- Making Sense of It All
- There's Still Life In These Tigers
- Recruits Sign In
- Tigers Are Focused on Finishing Strong
- AU Spring Sports Get Underway
- For What It's Worth: Final Recruiting Rankings









